Jeff Heerema
Jeff Heerema
Born: January 17, 1980
Thunder Bay, ON Canada
Position: RW
Height: 6'2"
Weight: 212
Shoot/Catch: Right
Career: 1997-2006
Major league statistics
Jeff Heerema scored 253 goals and recorded 314 assists in his 654-game career with the Sarnia Sting, Cincinnati Cyclones, Lowell Lock Monsters, Hartford Wolf Pack, Worcester IceCats, Manitoba Moose and Binghamton Senators. He began playing during the 1997 season and last took the ice during the 2006 campaign.
![]() Sarnia Sting |
![]() Cincinnati Cyclones |
![]() Lowell Lock Monsters |
![]() Worcester IceCats |
![]() Hartford Wolf Pack |
![]() Manitoba Moose |
![]() Binghamton Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Sarnia Sting | 63 | 32 | 40 | 72 | 88 | +21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sarnia Sting | 62 | 31 | 39 | 70 | 113 | +24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Sarnia Sting | 67 | 36 | 41 | 77 | 62 | +11 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 73 | 17 | 16 | 33 | 42 | -12 | 6 | 0 | 0 | 0 | 2 | 0 | 147 | 11.6 |
2001-02 | AHL | Lowell Lock Monsters | 76 | 33 | 37 | 70 | 90 | 20 | 11 | 0 | 0 | 0 | 6 | 0 | 211 | 15.6 |
2002-03 | AHL | Lowell Lock Monsters | 36 | 15 | 17 | 32 | 25 | -10 | 8 | 0 | 0 | 0 | 2 | 0 | 128 | 11.7 |
2003-04 | AHL | Hartford Wolf Pack | 41 | 12 | 15 | 27 | 25 | +11 | 4 | 0 | 0 | 0 | 1 | 0 | 110 | 10.9 |
2003-04 | AHL | Worcester IceCats | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2004-05 | AHL | Manitoba Moose | 80 | 14 | 31 | 45 | 67 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 187 | 7.5 |
2005-06 | AHL | Binghamton Senators | 77 | 27 | 47 | 74 | 69 | +3 | 14 | 0 | 0 | 0 | 0 | 0 | 298 | 9.1 |
2006-07 | AHL | Binghamton Senators | 78 | 36 | 31 | 67 | 75 | -1 | 10 | 0 | 4 | 0 | 0 | 0 | 315 | 11.4 |
Totals | 654 | 253 | 314 | 567 | 658 | 76 | 82 | 0 | 7 | 0 | 15 | 0 | 1398 | 18.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Sarnia Sting | 5 | 4 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Sarnia Sting | 6 | 5 | 1 | 6 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Sarnia Sting | 7 | 4 | 2 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 4 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manitoba Moose | 14 | 4 | 6 | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 19 | 13 | 32 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |